Hospital and Surgery Costs in New Zealand
- By Willi Olsen
- Updated
Health care is big business, and in 2022, New Zealanders paid the price, with health spending reaching $6,061 per person and totalling NZD 46.4 billion, according to the OECD¹.
The average per-day cost of a hospital stay in New Zealand can vary, but it’s estimated to be around NZ$500 for basic care. This cost can increase significantly if specialised treatments or interventions are needed. Additionally, non-eligible patients may face higher costs for emergency care, inpatient stays, outpatient clinics, and surgeries. For example, an inpatient stay can cost around $821 per day for non-eligible patients.
Those are alarming figures, especially for families with limited budgets or no insurance. It is not surprising that 10-15$ of all bankruptcies are related to medical expenses².
Hospital and surgery costs in New Zealand vary widely depending on the type of procedure, the surgeon’s expertise, and the private hospital chosen – making medical treatment not only physically challenging but also a serious financial commitment.
The cost of common hospital procedures and surgeries in New Zealand can vary significantly. For example, breast cancer surgery typically ranges from $8,700 to $27,200, a colonoscopy can cost between $2,200 and $3,800, while joint replacements, such as knee or hip, can range from $26,600 to $32,600.

Average costs of common surgeries and medical treatments in New Zealand
The table below shows what common medical treatments can cost in New Zealand if you’re paying privately. It’s a good reminder of how health insurance can help cover everything from scans to surgery.
Treatment Type | Estimated Cost (NZD) |
---|---|
Cataract surgery (unilateral) Removal of the cloudy lens from the eye affecting vision | $3,600 - $5,000 |
Wisdom teeth removal x4 Surgical removal of wisdom teeth (third molars) | $4,200 - $5,800 |
Septoplasty & trimming of turbinates Straightening of the nasal septum | $3,000 - $3,900 |
Tonsillectomy A surgical procedure to remove the tonsils | $5,200 - $6,200 |
Skin biopsy A procedure to remove skin cells for laboratory testing | $500 - $800 |
Total Hip Joint Replacement (Unilateral) | $22,000 - $28,000 |
Total Knee Joint Replacement (Unilateral) | $25,000 - $28,000 |
Removal of Skin Lesions | $2,300 - $4,100 |
Chemotherapy (Per Treatment Cycle) | $18,000 - $180,000 |
Radiotherapy (Per Treatment Cycle) | $20,000 - $60,000 |
PET Scan | $2,500 - $3,500 |
MRI Scan | $1,500 - $2,800 |
CT Scan | $1,000 - $2,100 |
Ultrasound | $300 - $600 |
Coronary artery bypass A surgical procedure where a healthy artery or vein is grafted to bypass the blocked artery/vein | $50,000 - $75,000* |
Coronary artery bypass and valve replacement A surgical procedure where a coronary artery bypass is performed as well as a valve replacement to repair or replace diseased heart valves | $83,000 - $110,000* |
Gastroscopy A diagnostic procedure to look inside the throat and stomach | $1,300 - $2,100 |
Cholecystectomy laparoscopic Surgical removal of the gall bladder | $9,900 - $13,000 |
Colonoscopy A diagnostic procedure to look at the large bowel and sample tissue | $2,000 - $3,300 |
Abdominal hernia repair Surgical repair of weakness in the abdominal wall | $5,500 - $11,000 |
Carpal tunnel decompression (unilateral) Incision to divide the band of tissue which is constricting the nerve | $2,000 - $4,600 |
Hysterectomy Surgical removal of the uterus | $14,000 - $20,000 |
Resection of endometriosis (grade 1, 2, 3, or 4) Surgical removal of the uterine cells from the pelvis or abdomen | $10,900 - $19,500 |
Transurethral resection of prostate A surgical procedure to cut away a section of prostate | $8,500 - $11,000 |
Prostate biopsy A procedure to look for cancer cells in the prostate | $5,500 - $8,000 |
Source: nib claim statistics 2023
Wondering which medical procedures New Zealanders claim for most often?
Every month, we see just how valuable comprehensive health insurance can be when unexpected medical events arise. To give you a sense of the real-world impact, here’s a snapshot of nib’s top health insurance claims for January 2025.
These claims highlight the types of serious procedures where private health cover truly makes a difference — ensuring timely treatment and easing the financial burden during already stressful times.
Rank | Procedure | Volume | Total Paid |
---|---|---|---|
1 | Total Knee Replacement | 664 | $20.2M |
2 | Colonoscopy | 7,237 | $19.8M |
3 | Total Hip Replacement | 668 | $19.3M |
4 | Excision Skin Lesion | 9,682 | $12.0M |
5 | Hysterectomy | 421 | $11.9M |
Source: nib New Zealand January 2025
Here’s a breakdown of the top five medical procedures claimed through Southern Cross Health Insurance during the second quarter of 2024. While claim figures can vary between insurers, this snapshot provides valuable insight into the types of treatments driving the highest volumes and costs within New Zealand’s private healthcare system.
Specialty | Volume | Total Paid | Insights |
---|---|---|---|
Orthopaedic | 5,318 | $83.1M | High cost per claim – low volume, very high cost procedures (e.g., joint replacements). |
Imaging and Tests | 132,521 | $51.8M | High volume, moderate cost per claim – includes scans, MRIs, lab tests. |
Specialist Consultations | 159,686 | $37.5M | Highest volume, lower cost per claim – frequent visits, essential for ongoing care. |
General Surgery | 5,167 | $37.2M | Similar volume to orthopaedics, slightly lower total paid – significant per-claim cost. |
Gynaecology | 3,948 | $33.8M | Lower volume but still high overall payout – likely due to surgery costs. |
Source: Southern Cross Q2 2024
Every month, we see just how valuable comprehensive health insurance can be when unexpected medical events arise. To give you a sense of the real-world impact, here’s a snapshot of nib’s top health insurance claims for January 2025.
These claims highlight the types of serious procedures where private health cover truly makes a difference — ensuring timely treatment and easing the financial burden during already stressful times.
Treatment | Cost | Gender |
---|---|---|
Spinal Surgery | $101,000 | Male |
Cardiac Surgery | $85,000 | Male |
Cardiac Surgery | $56,000 | Male |
Cardiac Surgery | $54,000 | Female |
Digestive Surgery | $53,000 | Male |
The role of Private Health Insurance in New Zealand
Compare your options: Everyday vs Comprehensive Health Insurance
Book a free 15-minute meeting with Willi to discuss health insurance options.
Looking for health insurance?
Need help finding the right cover?
Call 0800 259 925 or book a time; we’re here to make insurance easy and stress-free.
Disclaimer: The information in this article is for general guidance only and does not replace personalised financial advice. While every effort has been made to ensure the content is accurate and relevant, insurance policies, healthcare benefits, provider offerings (including nib, Partners Life, and others), and regulatory settings may change over time. This article may not reflect your individual circumstances or the latest industry updates. We recommend speaking with a qualified and licensed financial adviser for advice tailored to your specific situation. LifeCovered is here to help – our advisers are fully licensed and experienced in providing personalised insurance and financial guidance.
At LifeCovered, our job is to help you choose wisely. We’re paid standard commissions already built into your premium, so our advice is expert, unbiased, and completely free to you.